Associate Professor Dr. Surapan AIRPHAIBOON

Education
B.S. (Physics) Naraesuan University
M.Eng. (Electrical Engineer) KMITL
D.Eng. (Electronics) Tokai University, Japan
Research
Biomedical Instrumentation
Digital Signal Processing
Digital Image Processing
Book
Peer-Reviwed Paper
| [1] | Somsanouk Phathumvanh, Surapan Airphaiboon and Kazuhiko Hamamoto, “ECG Data Compression using Adaptive Beat Subtraction Method“, International Symposium on Communications and Information Technologies (ISCIT 2008), Vientiane Lao P.D.R., November 2008. |
| [2] | Surapan Airphaiboon, Manas Sangworasil, “Medical Image Capture using FPGA”, The First Joint International Conference on Information Communication Technology, Vientiane Lao P.D.R., November 2007 |
| [3] | S. Reruang, W. Withayachumnankul, C. Pintavirooj, Surapan Airphaiboon, “3D Shape Extraction Using Photographic Tomography with Its Applications”, WSCG 2004. |
| [4] | Tippawan Wangsuk, Surapan Airphaiboon and Manas Sangworasil, “The Fuzzy C-Means Medical Image Clustering using Initial Cluster Center”, International Conference on Mechatronics, Kuala Lumpur Malaysia, February 2001 |
| [5] | Meechai Lohakarn, Surapan Airphaiboon, “Smoothing of Handwritting Thai Character using Wavelet Transform”, International Conference on Mechatronics, Kuala Lumpur Malaysia, February 2001 |
| [6] | Jaruk Plodpai, Surapan Airphaiboon and Supan Tungjitkusolmunt,”Volume Rendering in Medical Image”, International Conference on Mechatronics, Kuala Lumpur Malaysia, February 2001 |
| [7] | Lekngam, Surapan Airphaiboon, “Document Skew Detection Algorithm”, International Conference on Mechatronics, Kuala Lumpur Malaysia, February 2001 |
| [8] | Jirawat Parnklang, Surapan Airphaiboon, “Low Power Consumption CMOS Digital Driver Circuit” International Symposium on Communication and Information Technology 2001, Chiang mai Thailand, November 2001 |
| [9] | Supot Sukphotarom, Surapan Airphaiboon and Manas Sangworasil “Hand Writing Character Recognition using Support Vector Machine” International Symposium on Communication and Information Technology 2001, Chiang mai Thailand, November 2001 |
| [10] | Surapan Airphaiboon, Manas Sangworasil “Volume Rendering Technique for Medical Image” The 6th IEEE International Workshop on Intelligent Signal Processing and Communication System, Melbourne Australia, November 1998. |
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| < Prev | Next > |
|---|


